| Downpayment Needed: | 15% | 240000 |
| Mortgage LTV: | 85% | 1360000 |
| Mortgage Terms(Yrs): | - | 25 Years |
| Mortgage Rate: | - | 3.99% |
| Flat Rate: | - | 2.39% |
| Mortgage Rate Type: | - | Ebior-linked floating |
| Mortgage EMI: | - | ---- |
| Processing Fees: | - | 0.5% |
| Valuation: | - | 2500 |
Independent is very pleased to be bringing to the market our latest listing in La Rosa 4, Villa Nova this amazing 4 bedroom + Maid.
Features
- Corner Unit
- Spacious
- Single Row
- On the green belt
- Close to pool
- Close to park
- Brand new
- Modern
- Never lived in
- Newly handed over
Property Features:
* Master Bedroom with ensuite bathroom
* One bedroom on ground floor with ensuite bathroom
* Spacious Living Room
* Terrace in the Master Bedroom
* Laundry Room
* Maids room
* Parking for 2 cars
* Big Garden
* High Quality Interiors
About La Rosa at Villanova:
La Rosa at Villanova is the latest development located within Dubailand. This unique development offers a choice to choose from 3, and 4-bedroom townhouses surrounded by lush green landscaped areas.
Bank Fees :
| Processing Fees: | 0.50% | 8000 |
| Valuation Fees: | - | 2625 |
| Life Insurance: | 0.160% | 2560 |
| Property Insurance: | 0.070% | 1120 |
| Pre-Title POA: | - | 950 |
| Total: | - | 14305 |
Property Transfer Fees :
| DLD Fees: | 4.00% | 64000 |
| Transfer Fees: | - | 4200 |
| Title Fees: | - | 530 |
| Mortgage reg. Fees: | 0.25% | 4000 |
| . | . | . |
| Total: | - | 72730 |
Real Estate Fees :
| Commission: | 2.00% | 32000 |
| Maintenance adv. Fees: | - | 5000 |
| NOC: | - | 600 |
| Conveyancing: | - | 4725 |
| . | . | . |
| Total: | - | 42325 |
Mortgage Service Fees :
| Service Fees: | 0% | 0 |
| Total paid: | - | 0 |
Grand Total:
| Grand Total Fees: | - | 129360 |
| Total Requried: | - | 236027 |
| Less: Fees Financing | - | 82500 |
| Cash Required : | . | 153527 |