| Downpayment Needed: | 15% | 240000 |
| Mortgage LTV: | 85% | 1360000 |
| Mortgage Terms(Yrs): | - | 25 Years |
| Mortgage Rate: | - | 3.99% |
| Flat Rate: | - | 2.39% |
| Mortgage Rate Type: | - | Ebior-linked floating |
| Mortgage EMI: | - | ---- |
| Processing Fees: | - | 0.5% |
| Valuation: | - | 2500 |
Bank Fees :
| Processing Fees: | 0.50% | 8000 |
| Valuation Fees: | - | 2625 |
| Life Insurance: | 0.160% | 2560 |
| Property Insurance: | 0.070% | 1120 |
| Pre-Title POA: | - | 950 |
| Total: | - | 14305 |
Property Transfer Fees :
| DLD Fees: | 4.00% | 64000 |
| Transfer Fees: | - | 4200 |
| Title Fees: | - | 530 |
| Mortgage reg. Fees: | 0.25% | 4000 |
| . | . | . |
| Total: | - | 72730 |
Real Estate Fees :
| Commission: | 2.00% | 32000 |
| Maintenance adv. Fees: | - | 5000 |
| NOC: | - | 600 |
| Conveyancing: | - | 4725 |
| . | . | . |
| Total: | - | 42325 |
Mortgage Service Fees :
| Service Fees: | 0% | 0 |
| Total paid: | - | 0 |
Grand Total:
| Grand Total Fees: | - | 129360 |
| Total Requried: | - | 236027 |
| Less: Fees Financing | - | 82500 |
| Cash Required : | . | 153527 |